Ujda Chaman Lifetime Box Office Collection Report: India And Overseas
Ujda Chaman was a movie based on the subject of premature baldness. This article gives you all the details you need to know about the movie.
Ujda Chaman Lifetime Box Office Collection Report: Ujda Chaman starring Punchnama actor Sunny Singh released on November 1, 2019. It was directed by producer turned director Abhishek Pathak. The story revolves around a guy who is suffering from premature baldness and issues he faces in his day to day life due to this. Despite a new subject line the film failed to create a buzz because of Ayushmann Khurrana’s Bala which was also based on the same subject. The film failed to have a long run at the box office and the collections remained low.
Here is the detailed collection report of the movie.
Ujda Chaman Lifetime Box Office Collection Report: Summary
Period | Amount (in Crores) |
Opening Day | INR 1.75 |
End of Opening Weekend | INR 7.00 |
End of Week 1 | INR 10.00 |
End of Week 2 | INR 10.50 |
End of Week 3 | INR 10.51 |
Lifetime Collection | INR 10.51 |
Ujda Chaman Lifetime Box Office Collection Report: Day Wise
Day | Amount (in Crores) | Growth/Drop |
Day 1 | INR 1.75 | N/A |
Day 2 | INR 2.50 | 43% |
Day 3 | INR 2.75 | 10% |
Day 4 | INR 0.90 | -67% |
Day 5 | INR 0.80 | -11% |
Day 6 | INR 0.70 | -13% |
Day 7 | INR 0.60 | -14% |
Day 8 – Day 14 | INR 0.50 | -17% |
Day 15 – Day 21 | INR 0.01 | -98% |
Ujda Chaman Lifetime Box Office Collection Report: Weekend Wise
Weekend | Amount (in Crores) |
Weekend 1 | INR 7.00 |
Ujda Chaman Lifetime Box Office Collection Report: Week Wise
Week | Amount (in Crores) |
Week 1 | INR 10.00 |
Week 2 | INR 0.50 |
Week 3 | INR 0.01 |
Ujda Chaman Territory Wise Collection Report:
Territory | Amount (in Crores) |
Mumbai | INR 3.01 |
Delhi-U.P | INR 2.12 |
East Punjab | INR 1.08 |
CP | INR 0.61 |
CI | INR 0.40 |
Rajasthan | INR 0.56 |
Nizam-AP | INR 0.52 |
Mysore | INR 0.56 |
West Bengal | INR 0.48 |
Bihar & Jharkhand | INR 0.26 |
Assam | INR 0.09 |
Orissa | INR 0.10 |
Tamil Nadu & Kerala | INR 0.14 |
Others | INR 0.58 |
Ujda Chaman Cinema Chain Wise Collection Report:
Cinema | Amount (in Crores) |
PVR | INR 3.13 |
INOX | INR 1.87 |
Carnival | INR 0.88 |
Cinepolis | INR 1.18 |
Wave | INR 0.26 |
Others | INR 3.19 |
Ujda Chaman Country Wise Collection Report:
Country | Collection (In Local Currency) |
UK | 14,975 |
USA | 47,335 |
Ujda Chaman Worldwide Collection Report:
Parameter | Amount (in Crores) |
India box office Nett cr. | INR 10.51 |
India box office Gross cr. | INR 12.51 |
Overseas Gross cr. | INR 0.71 |
Worldwide collections Gross cr. | INR 13.22 |
For all the latest updates follow our YouTube Channel.
Comments are closed.