The Lion King 2nd Saturday (9th Day) Box Office Collection Report (India): Path breaking
The Lion King has shattered all the set rules and benchmarks at the Box office by taking a more than 1005 jump at the box office.
The Lion King 2nd Saturday (9th Day): What happened yesterday with The Lion King is Simply Path breaking as the film registered a 116.07% growth in India. Yes That’s right the growth is more than 100% and that is happening on it’s 2nd Saturday.
The film has gone very close to 100 crores and will surely break the 110 crores mark today itself, the film is easily looking for a 125-130 crores second week finish in India. The film will not only be a classified Super hit but a Blockbuster at the Indian Market.
The film is getting love from each and every center and it is still the first priority of the Family Audiences. Almost at every center the growth was more than 100% and there were insane number of houseful shows reported.
The film is performing best in the Hindi Versions as the Hindi Market Share now stands at a tall 60% for this and it can be easily concluded that the film has benefited a lot from Shahrukh Khan and Aryan Khan dubbing the movie in Hindi as Musafa and Simba Respectively.
Lifetime business of The Lion King is not only sure to surpass the 150 crore mark but is also looking forward to over take The Jungle Book Collections. We will give out a day wise comparison of The Lion King Vs The Jungle Book in later part of the day with all languages break down.
The Lion King 2nd Saturday (9th Day): Collection Report
Day | Date | Collection | Growth (+/-) |
---|---|---|---|
Day 1 | Friday, July 19, 2019 | INR 11.06 | N.A. |
Day 2 | Saturday, July 20, 2019 | INR 19.15 | 73.15% |
Day 3 | Sunday, July 21, 2019 | INR 25.54 | 33.37% |
Day 4 | Monday, July 22, 2019 | INR 7.90 | -69.07% |
Day 5 | Tuesday, July 23, 2019 | INR 7.02 | -11.14% |
Day 6 | Wednesday, July 24, 2019 | INR 6.25 | -10.97% |
Day 7 | Thursday, July 25, 2019 | INR 5.65 | -9.60% |
Day 8 | Friday, July 26, 2019 | INR 5.35 | -5.31% |
Day 9 | Saturday, July 27, 2019 | INR 12.22 | 128.41% |
Day 10 | Sunday, July 28, 2019 | INR 15.13 | 23.81% |
Day 11 | Monday, July 29, 2019 | INR 3.58 | -76.34% |
Day 12 | Tuesday, July 30, 2019 | INR 3.31 | -7.54% |
Day 13 | Wednesday, July 31, 2019 | INR 3.15 | -4.83% |
Day 14 | Thursday, August 1, 2019 | INR 3.01 | -4.44% |
Day 15 | Friday, August 2, 2019 | INR 1.76 | -41.53% |
Day 16 | Saturday, August 3, 2019 | INR 4.45 | 152.84% |
Day 17 | Sunday, August 4, 2019 | INR 5.67 | 27.42% |
Day 18 | Monday, August 5, 2019 | INR 1.47 | -74.00% |
Day 19 | Tuesday, August 6, 2019 | INR 1.36 | -8.00% |
Day 20 | Wednesday, August 7, 2019 | INR 1.10 | -18.89% |
Day 21 | Thursday, August 8, 2019 | INR 1.02 | -7.27% |
Day 22 | Friday, August 9, 2019 | INR 0.88 | -13.73% |
Day 23 | Saturday, August 10, 2019 | INR 2.16 | 145.45% |
Day 24 | Sunday, August 11, 2019 | INR 3.09 | 43.06% |
Day 25 | Monday, August 12, 2019 | INR 1.77 | -42.72% |
Total | INR 153.05 |
For all the latest updates follow our Youtube Channel.
Comments are closed.