The Lion King 24th Day (4th Weekend) Box Office Collection Report: Crosses 150
The Lion King is not halting at the Indian Box Office and it will continue to follow it's Natural Course even after arrival of Mission Mangal and Batla House.
The Lion King 24th Day (4th Weekend): The Lion King is not only steady in it’s 4th Week but is registering the best trends of the Week at the Indian Box Office.
After starting the week with a modest 0.88 crores Friday the film registered a Fantastic growth of 45.45% on Saturday only to mark it up with another 43.06% on Sunday.
With this The film marked a Fantastic 6.13 crore total in it’s 4th weekend and took the lifetime total to over 150 crores. There are two films which are trending extremely well at the Indian Box office with Super 30 Being the other one.
The Lion King 24th Day (4th Weekend) Box Office Collection Report:
Day | Date | Collection | Growth (+/-) |
---|---|---|---|
Day 1 | Friday, July 19, 2019 | INR 11.06 | N.A. |
Day 2 | Saturday, July 20, 2019 | INR 19.15 | 73.15% |
Day 3 | Sunday, July 21, 2019 | INR 25.54 | 33.37% |
Day 4 | Monday, July 22, 2019 | INR 7.90 | -69.07% |
Day 5 | Tuesday, July 23, 2019 | INR 7.02 | -11.14% |
Day 6 | Wednesday, July 24, 2019 | INR 6.25 | -10.97% |
Day 7 | Thursday, July 25, 2019 | INR 5.65 | -9.60% |
Day 8 | Friday, July 26, 2019 | INR 5.35 | -5.31% |
Day 9 | Saturday, July 27, 2019 | INR 12.22 | 128.41% |
Day 10 | Sunday, July 28, 2019 | INR 15.13 | 23.81% |
Day 11 | Monday, July 29, 2019 | INR 3.58 | -76.34% |
Day 12 | Tuesday, July 30, 2019 | INR 3.31 | -7.54% |
Day 13 | Wednesday, July 31, 2019 | INR 3.15 | -4.83% |
Day 14 | Thursday, August 1, 2019 | INR 3.01 | -4.44% |
Day 15 | Friday, August 2, 2019 | INR 1.76 | -41.53% |
Day 16 | Saturday, August 3, 2019 | INR 4.45 | 152.84% |
Day 17 | Sunday, August 4, 2019 | INR 5.67 | 27.42% |
Day 18 | Monday, August 5, 2019 | INR 1.47 | -74.00% |
Day 19 | Tuesday, August 6, 2019 | INR 1.36 | -8.00% |
Day 20 | Wednesday, August 7, 2019 | INR 1.10 | -18.89% |
Day 21 | Thursday, August 8, 2019 | INR 1.02 | -7.27% |
Day 22 | Friday, August 9, 2019 | INR 0.88 | -13.73% |
Day 23 | Saturday, August 10, 2019 | INR 2.16 | 145.45% |
Day 24 | Sunday, August 11, 2019 | INR 3.09 | 43.06% |
Day 25 | Monday, August 12, 2019 | INR 1.77 | -42.72% |
Total | INR 153.05 |
Verdict: Blockbuster in India.
Comments are closed.