Section 375 Lifetime Box Office Collection Report: India & Overseas
Section 375 was a movie based on Section 375 of Indian panel code Law. This article gives you all the details you need to know about the movie.
Section 375 Lifetime Box Office: The Section 375 movie directed by Ajay Bahl starring Akshaye Khanna, Richa Chadda, Meera Chopra & more, which released on 13 September 2019. The story depicts many innocent women or girl child across the world faces the pain of physical assault. Despite good star casts in the film, it failed to impress the audience as well as the critics. The movie was a hit because of low budget but couldn’t make it to the list of high grossing movies of the year 2019.
Here is the detailed collection report of the movie.
Section 375 Lifetime Box Office Report: Summary
Period | Amount (in Crores) |
End of Opening Weekend | INR 5.80 |
End of Week 1 | INR 8.50 |
End of Week 2 | INR 10.40 |
End of Week 3 | INR 12.00 |
End of Week 4 | INR 12.28 |
End of Week 5 | INR 12.35 |
Lifetime Collection | INR 12.35 |
Section 375 Lifetime Box Office Report: Day Wise
Day | Amount (in Crores) | Growth/Drop |
Day 1 | INR 1.45 | N/A |
Day 2 | INR 2.00 | 38% |
Day 3 | INR 2.35 | 18% |
Day 4 | INR 0.75 | -68% |
Day 5 | INR 0.70 | -7% |
Day 6 | INR 0.65 | -7% |
Day 7 | INR 0.60 | -8% |
Day 8 – Day 14 | INR 1.90 | 217% |
Day 15 – Day 21 | INR 1.60 | -16% |
Day 22 – Day 28 | INR 0.28 | -83% |
Day 29 – Day 35 | INR 0.07 | -75% |
Section 375 Lifetime Report: Weekend Wise
Weekend | Amount (in Crores) |
Weekend 1 | INR 5.80 |
Section 375 Lifetime Box Office Report: Week Wise
Week | Amount (in Crores) |
Week 1 | INR 8.50 |
Week 2 | INR 1.90 |
Week 3 | INR 1.60 |
Week 4 | INR 0.28 |
Week 5 | INR 0.07 |
Section 375 Lifetime Report: Territory wise
Territory | Amount (in Crores) |
Mumbai | INR 3.19 |
Delhi-U.P | INR 2.12 |
East Punjab | INR 0.74 |
CP | INR 0.27 |
CI | INR 0.18 |
Rajasthan | INR 0.27 |
Nizam-AP | INR 0.60 |
Mysore | INR 0.71 |
West Bengal | INR 0.46 |
Bihar & Jharkhand | INR 0.20 |
Assam | INR 0.04 |
Orissa | INR 0.11 |
Tamil Nadu & Kerala | INR 0.09 |
Others | INR 3.37 |
Section 375 Lifetime Report: Cinema Chain Wise
Cinema | Amount (in Crores) |
PVR | INR 3.77 |
INOX | INR 2.10 |
Carnival | INR 0.71 |
Cinepolis | INR 1.50 |
Wave | INR 0.12 |
Others | INR 4.15 |
Section 375 Lifetime Report: Country Wise
Country | Collections (In Local Currency) |
Malaysia | 19919.00 |
New Zealand | 6937.00 |
United Arab Emirates | 550500.00 |
UnitedStatesOfAmerica | 91087.00 |
Australia | 20776.00 |
For all the latest updates follow our YouTube Channel.
Comments are closed.