Highest 3rd Weekend Collections Of Bollywood Films
This section covers the highest 3rd weekend collections of all Films released in Bollywood.
Highest 3rd Weekend Collections Of Bollywood Films: This section covers the highest 3rd-weekend collections of all Films released in Bollywood.
Highest 3rd Weekend Collections Of Bollywood Films:
Rank | Movie Name | Release Year | Collection (NETT cr.) |
1 | Baahubali 2 – The Conclusion | 2017 | ₹ 42.55 |
2 | Dangal | 2016 | ₹ 31.79 |
3 | Tanhaji – The Unsung Warrior | 2014 | ₹ 27.48 |
4 | PK | 2020 | ₹ 26.75 |
5 | Uri – The Surgical Strike | 2019 | ₹ 23.54 |
6 | Kabir Singh | 2019 | ₹ 22.52 |
7 | Sanju | 2018 | ₹ 21.46 |
8 | Bajirao Mastani | 2015 | ₹ 20.50 |
9 | Bajrangi Bhaijaan | 2015 | ₹ 19.98 |
10 | 3 Idiots | 2009 | ₹ 18.43 |
11 | Padmaavat | 2018 | ₹ 17.80 |
12 | Tiger Zinda Hai | 2017 | ₹ 17.61 |
13 | Dream Girl | 2019 | ₹ 16.20 |
14 | Chhichhore | 2019 | ₹ 15.93 |
15 | War | 2019 | ₹ 13.75 |
16 | Dhoom 3 | 2013 | ₹ 12.91 |
17 | Bahubali – The Beginning | 2015 | ₹ 12.56 |
18 | Simmba | 2018 | ₹ 12.41 |
19 | Tanu Weds Manu Returns | 2015 | ₹ 12.28 |
20 | Super 30 | 2019 | ₹ 12.22 |
21 | Sultan | 2016 | ₹ 11.09 |
22 | Sonu Ke Titu Ki Sweety | 2018 | ₹ 11.05 |
23 | Bhaag Milkha Bhaag | 2013 | ₹ 11.00 |
24 | Raazi | 2018 | ₹ 10.87 |
25 | Stree | 2018 | ₹ 10.65 |
26 | Golmaal Again | 2017 | ₹ 10.58 |
27 | Chennai Express | 2013 | ₹ 10.48 |
28 | Badhaai Ho | 2018 | ₹ 9.75 |
29 | Krrish 3 | 2013 | ₹ 9.22 |
30 | Mission Mangal | 2019 | ₹ 9.09 |
31 | Kick | 2014 | ₹ 8.83 |
32 | Good Newwz | 2019 | ₹ 8.73 |
33 | De De Pyaar De | 2019 | ₹ 8.59 |
34 | Airlift | 2016 | ₹ 8.41 |
35 | Total Dhamaal | 2019 | ₹ 8.41 |
36 | Dilwale | 2015 | ₹ 7.71 |
37 | Hindi Medium | 2017 | ₹ 7.51 |
38 | 2 States | 2014 | ₹ 7.50 |
39 | Kesari | 2019 | ₹ 7.50 |
40 | Badla | 2019 | ₹ 7.47 |
41 | AndhaDhun | 2018 | ₹ 7.30 |
42 | Luka Chuppi | 2019 | ₹ 7.27 |
43 | Baaghi 2 | 2018 | ₹ 7.20 |
44 | Judwaa 2 | 2017 | ₹ 7.19 |
45 | Bala | 2019 | ₹ 7.07 |
46 | Housefull 4 | 2019 | ₹ 7.00 |
47 | Badrinath Ki Dulhania | 2017 | ₹ 6.95 |
48 | Raid | 2018 | ₹ 6.86 |
49 | Queen | 2014 | ₹ 6.85 |
50 | Manikarnika – The Queen Of Jhansi | 2019 | ₹ 6.75 |
51 | Piku | 2015 | ₹ 6.50 |
52 | Jolly LLB 2 | 2017 | ₹ 6.26 |
53 | Grand Masti | 2013 | ₹ 6.20 |
54 | Holiday – A Soldier Is Never Off Duty | 2014 | ₹ 6.06 |
55 | Neerja | 2016 | ₹ 6.04 |
56 | 2 Point 0 | 2018 | ₹ 6.00 |
57 | Gully Boy | 2019 | ₹ 5.83 |
58 | M.S. Dhoni – The Untold Story | 2016 | ₹ 5.64 |
59 | Article 15 | 2019 | ₹ 5.55 |
60 | Rustom | 2016 | ₹ 5.27 |
61 | Happy New Year | 2014 | ₹ 5.17 |
62 | ABCD – Any Body Can Dance – 2 | 2015 | ₹ 4.87 |
63 | Baby | 2015 | ₹ 4.74 |
64 | Toilet – Ek Prem Katha | 2017 | ₹ 4.50 |
65 | K.G.F – Chapter 1 | 2018 | ₹ 4.25 |
66 | Parmanu – The Story Of Pokhran | 2018 | ₹ 4.19 |
67 | Pink | 2016 | ₹ 4.05 |
68 | Kapoor & Sons | 2016 | ₹ 3.95 |
69 | 102 Not Out | 2018 | ₹ 3.77 |
70 | Bharat | 2019 | ₹ 3.55 |
71 | Secret Superstar | 2017 | ₹ 3.50 |
72 | Shubh Mangal Saavdhan | 2017 | ₹ 3.42 |
73 | Ae Dil Hai Mushkil | 2016 | ₹ 3.40 |
74 | Pati Patni Aur Woh | 2019 | ₹ 3.40 |
75 | Dum Laga Ke Haisha | 2015 | ₹ 3.27 |
76 | Tumhari Sulu | 2017 | ₹ 3.22 |
77 | Batla House | 2019 | ₹ 3.20 |
78 | Veere Di Wedding | 2018 | ₹ 3.10 |
79 | Housefull 3 | 2016 | ₹ 3.02 |
80 | Dear Zindagi | 2016 | ₹ 2.95 |
81 | Mubarakan | 2017 | ₹ 2.85 |
82 | Singham Returns | 2014 | ₹ 2.78 |
83 | Gabbar Is Back | 2015 | ₹ 2.75 |
84 | Hichki | 2018 | ₹ 2.75 |
85 | Mardaani 2 | 2019 | ₹ 2.70 |
86 | Kaabil | 2017 | ₹ 2.65 |
87 | Dabangg 3 | 2019 | ₹ 2.65 |
88 | Dil Dhadakne Do | 2015 | ₹ 2.51 |
89 | Badlapur | 2015 | ₹ 2.51 |
90 | Bareilly Ki Barfi | 2017 | ₹ 2.50 |
91 | Dhadak | 2018 | ₹ 2.50 |
92 | Pad Man | 2018 | ₹ 2.30 |
93 | Talvar | 2015 | ₹ 2.25 |
94 | Mom | 2017 | ₹ 2.24 |
95 | Mardaani | 2014 | ₹ 2.20 |
96 | Welcome Back | 2015 | ₹ 2.20 |
97 | Kedarnath | 2018 | ₹ 2.15 |
98 | Happy Bhag Jayegi | 2016 | ₹ 2.13 |
99 | Udta Punjab | 2016 | ₹ 2.05 |
100 | The Tashkent Files | 2019 | ₹ 2.00 |
You can also check to follow us on our Youtube Channel for more Bollywood and Hollywood Updates and We are also available on Google News where you can follow us and enjoy the single feed of our website and Youtube Channel.
There are only 8 films and 7 outright Hindi films which have earned more than Rs. 20 Crores Nett. in their 3rd weekend and Tanhaji The Unsung Warrior is the Latest Entrant to this elite list.
Comments are closed.