Highest 3rd Week Collection Of all time In Bollywood
This Section Will Cover the highest 3rd week collections of all the films released in Bollywood Belt.
Highest 3rd Week Collection: This Section Will Cover the highest 3rd-week collections of all the films released in Bollywood Belt.
Highest 3rd Week Collection Of all time In Bollywood:
Rank | Movie Name | Release Year | Collection (NETT cr.) |
1 | Baahubali 2 – The Conclusion | 2017 | ₹ 69.75 |
2 | Dangal | 2016 | ₹ 46.35 |
3 | PK | 2014 | ₹ 41.61 |
4 | Uri – The Surgical Strike | 2019 | ₹ 36.85 |
5 | Kabir Singh | 2019 | ₹ 36.40 |
6 | Padmaavat | 2018 | ₹ 31.75 |
7 | Sanju | 2018 | ₹ 31.62 |
8 | 3 Idiots | 2009 | ₹ 30.12 |
9 | Bajrangi Bhaijaan | 2015 | ₹ 30.06 |
10 | Bajirao Mastani | 2015 | ₹ 29.05 |
11 | Tiger Zinda Hai | 2017 | ₹ 27.31 |
12 | Chhichhore | 2019 | ₹ 24.23 |
13 | Bahubali – The Beginning | 2015 | ₹ 22.61 |
14 | Dream Girl | 2019 | ₹ 22.05 |
15 | War | 2019 | ₹ 21.35 |
16 | Dhoom 3 | 2013 | ₹ 20.42 |
17 | Simmba | 2018 | ₹ 20.06 |
18 | Tanu Weds Manu Returns | 2015 | ₹ 19.96 |
19 | Raazi | 2018 | ₹ 18.21 |
20 | Super 30 | 2019 | ₹ 17.94 |
21 | Sonu Ke Titu Ki Sweety | 2018 | ₹ 17.93 |
22 | Chennai Express | 2013 | ₹ 17.87 |
23 | Stree | 2018 | ₹ 17.14 |
24 | Bhaag Milkha Bhaag | 2013 | ₹ 16.11 |
25 | Sultan | 2016 | ₹ 15.84 |
26 | Good Newwz | 2019 | ₹ 15.74 |
27 | Badhaai Ho | 2018 | ₹ 15.35 |
28 | Mission Mangal | 2019 | ₹ 15.03 |
29 | Golmaal Again | 2017 | ₹ 15.02 |
30 | Kick | 2014 | ₹ 14.01 |
31 | Ghajini | 2008 | ₹ 13.82 |
32 | Krrish 3 | 2013 | ₹ 13.68 |
33 | Total Dhamaal | 2019 | ₹ 13.11 |
34 | Housefull 4 | 2019 | ₹ 13.06 |
35 | Hindi Medium | 2017 | ₹ 12.57 |
36 | De De Pyaar De | 2019 | ₹ 12.52 |
37 | Airlift | 2016 | ₹ 11.97 |
38 | Luka Chuppi | 2019 | ₹ 11.75 |
39 | Kesari | 2019 | ₹ 11.69 |
40 | 2 States | 2014 | ₹ 11.64 |
41 | Dilwale | 2015 | ₹ 11.47 |
42 | Queen | 2014 | ₹ 11.45 |
43 | Badrinath Ki Dulhania | 2017 | ₹ 11.39 |
44 | Judwaa 2 | 2017 | ₹ 11.34 |
45 | Badla | 2019 | ₹ 11.12 |
46 | Bala | 2019 | ₹ 11.08 |
47 | Baaghi 2 | 2018 | ₹ 11.00 |
48 | AndhaDhun | 2018 | ₹ 10.75 |
49 | Neerja | 2016 | ₹ 9.90 |
50 | Piku | 2015 | ₹ 9.86 |
51 | Raid | 2018 | ₹ 9.60 |
52 | 2 Point 0 | 2018 | ₹ 9.31 |
53 | Gully Boy | 2019 | ₹ 8.91 |
54 | Jolly LLB 2 | 2017 | ₹ 8.52 |
55 | Manikarnika – The Queen Of Jhansi | 2019 | ₹ 8.35 |
56 | Article 15 | 2019 | ₹ 8.35 |
57 | M.S. Dhoni – The Untold Story | 2016 | ₹ 8.02 |
58 | Pati Patni Aur Woh | 2019 | ₹ 7.96 |
59 | Rustom | 2016 | ₹ 7.71 |
60 | K.G.F – Chapter 1 | 2018 | ₹ 7.44 |
61 | ABCD – Any Body Can Dance – 2 | 2015 | ₹ 7.40 |
62 | Pyaar Ka Punchnama 2 | 2015 | ₹ 7.20 |
63 | Toilet – Ek Prem Katha | 2017 | ₹ 7.20 |
64 | Baby | 2015 | ₹ 7.09 |
65 | Parmanu – The Story Of Pokhran | 2018 | ₹ 7.03 |
66 | Kapoor & Sons | 2016 | ₹ 6.50 |
67 | 102 Not Out | 2018 | ₹ 6.23 |
68 | Gabbar Is Back | 2015 | ₹ 5.75 |
69 | Pink | 2016 | ₹ 5.67 |
70 | Mubarakan | 2017 | ₹ 5.50 |
71 | Prem Ratan Dhan Payo | 2015 | ₹ 5.35 |
72 | Ae Dil Hai Mushkil | 2016 | ₹ 5.35 |
73 | Batla House | 2019 | ₹ 5.33 |
74 | Shubh Mangal Saavdhan | 2017 | ₹ 5.20 |
75 | Secret Superstar | 2017 | ₹ 5.20 |
76 | Dum Laga Ke Haisha | 2015 | ₹ 5.11 |
77 | Bharat | 2019 | ₹ 5.07 |
78 | Mardaani 2 | 2019 | ₹ 5.05 |
79 | Tumhari Sulu | 2017 | ₹ 4.87 |
80 | Shivaay | 2016 | ₹ 4.75 |
81 | Housefull 3 | 2016 | ₹ 4.50 |
82 | Dear Zindagi | 2016 | ₹ 4.45 |
83 | Kedarnath | 2018 | ₹ 4.22 |
84 | Dabangg 3 | 2019 | ₹ 4.16 |
85 | Hichki | 2018 | ₹ 4.15 |
86 | Singham Returns | 2014 | ₹ 4.14 |
87 | Madaari | 2016 | ₹ 4.00 |
88 | Veere Di Wedding | 2018 | ₹ 4.00 |
89 | Dhadak | 2018 | ₹ 4.00 |
90 | Bareilly Ki Barfi | 2017 | ₹ 3.91 |
91 | Kaabil | 2017 | ₹ 3.90 |
92 | NH10 | 2015 | ₹ 3.77 |
93 | The Tashkent Files | 2019 | ₹ 3.77 |
94 | Mardaani | 2014 | ₹ 3.74 |
95 | Tamasha | 2015 | ₹ 3.64 |
96 | Fukrey Returns | 2017 | ₹ 3.59 |
97 | Welcome Back | 2015 | ₹ 3.50 |
98 | Happy Bhag Jayegi | 2016 | ₹ 3.50 |
99 | Talvar | 2015 | ₹ 3.38 |
100 | Pad Man | 2018 | ₹ 3.35 |
Tanhaji The Unsung Warrior is going out nuts in its 3rd weekend and is all set to find a place Top 5 of this and top 3 of all Films from Bollywood only. The trends are very strong for the film and if film can still hold up on it’s 3rd Monday then it is all set to create history at the box office.
You can also follow us on our Youtube Channel for more Bollywood and Hollywood updates.
Comments are closed.