Highest 3rd Sunday Collections Of All Time in Bollywood
This section will cover all the highest collections registered on 3rd Sundays in Bollywood right from the start.
Highest 3rd Sunday Collections: This section will cover all the highest collections registered on 3rd Sundays in Bollywood right from the start.
Highest 3rd Sunday Collections:
Rank | Movie Name | Release Year | Collection (cr) |
1 | Baahubali 2 – The Conclusion | 2017 | ₹ 17.75 |
2 | Dangal | 2016 | ₹ 14.33 |
3 | PK | 2014 | ₹ 11.58 |
4 | Kabir Singh | 2019 | ₹ 9.61 |
5 | Sanju | 2018 | ₹ 9.29 |
6 | Uri – The Surgical Strike | 2019 | ₹ 9.28 |
7 | Bajrangi Bhaijaan | 2015 | ₹ 9.07 |
8 | Tiger Zinda Hai | 2017 | ₹ 8.27 |
9 | 3 Idiots | 2009 | ₹ 8.01 |
10 | Padmaavat | 2018 | ₹ 8.00 |
11 | Chhichhore | 2019 | ₹ 7.14 |
12 | Bajirao Mastani | 2015 | ₹ 7.00 |
13 | Dream Girl | 2019 | ₹ 6.50 |
14 | War | 2019 | ₹ 6.00 |
15 | Dhoom 3 | 2013 | ₹ 5.75 |
16 | Super 30 | 2019 | ₹ 5.61 |
17 | Tanu Weds Manu Returns | 2015 | ₹ 5.40 |
18 | Simmba | 2018 | ₹ 5.30 |
19 | Sultan | 2016 | ₹ 5.14 |
20 | Bahubali – The Beginning | 2015 | ₹ 5.11 |
21 | Bhaag Milkha Bhaag | 2013 | ₹ 5.00 |
22 | Golmaal Again | 2017 | ₹ 4.85 |
23 | Chennai Express | 2013 | ₹ 4.75 |
24 | Stree | 2018 | ₹ 4.75 |
25 | Sonu Ke Titu Ki Sweety | 2018 | ₹ 4.66 |
26 | Raazi | 2018 | ₹ 4.42 |
27 | Total Dhamaal | 2019 | ₹ 3.95 |
28 | Kick | 2014 | ₹ 3.92 |
29 | Badhaai Ho | 2018 | ₹ 3.85 |
30 | De De Pyaar De | 2019 | ₹ 3.81 |
31 | Krrish 3 | 2013 | ₹ 3.76 |
32 | Mission Mangal | 2019 | ₹ 3.64 |
33 | Good Newwz | 2019 | ₹ 3.60 |
34 | Luka Chuppi | 2019 | ₹ 3.40 |
35 | Airlift | 2016 | ₹ 3.34 |
36 | Badrinath Ki Dulhania | 2017 | ₹ 3.25 |
37 | Kesari | 2019 | ₹ 3.23 |
38 | Bala | 2019 | ₹ 3.22 |
39 | 2 States | 2014 | ₹ 3.13 |
40 | Holiday – A Soldier Is Never Off Duty | 2014 | ₹ 3.11 |
41 | Queen | 2014 | ₹ 3.00 |
42 | Manikarnika – The Queen Of Jhansi | 2019 | ₹ 3.00 |
43 | Hindi Medium | 2017 | ₹ 3.00 |
44 | Baaghi 2 | 2018 | ₹ 2.95 |
45 | Judwaa 2 | 2017 | ₹ 2.82 |
46 | Raid | 2018 | ₹ 2.78 |
47 | Badla | 2019 | ₹ 2.75 |
48 | Piku | 2015 | ₹ 2.75 |
49 | 2 Point 0 | 2018 | ₹ 2.75 |
50 | Neerja | 2016 | ₹ 2.69 |
51 | Grand Masti | 2013 | ₹ 2.65 |
52 | Housefull 4 | 2019 | ₹ 2.63 |
53 | Gully Boy | 2019 | ₹ 2.55 |
54 | Jolly LLB 2 | 2017 | ₹ 2.50 |
55 | AndhaDhun | 2018 | ₹ 2.50 |
56 | Dilwale | 2015 | ₹ 2.40 |
57 | Happy New Year | 2014 | ₹ 2.33 |
58 | ABCD – Any Body Can Dance – 2 | 2015 | ₹ 2.23 |
59 | Article 15 | 2019 | ₹ 2.15 |
60 | M.S. Dhoni – The Untold Story | 2016 | ₹ 2.12 |
61 | Rustom | 2016 | ₹ 2.09 |
62 | Toilet – Ek Prem Katha | 2017 | ₹ 2.00 |
63 | K.G.F – Chapter 1 | 2018 | ₹ 2.00 |
64 | Baby | 2015 | ₹ 1.87 |
65 | 102 Not Out | 2018 | ₹ 1.75 |
66 | Parmanu – The Story Of Pokhran | 2018 | ₹ 1.74 |
67 | Bharat | 2019 | ₹ 1.65 |
68 | Pink | 2016 | ₹ 1.62 |
69 | Kapoor & Sons | 2016 | ₹ 1.60 |
70 | Ae Dil Hai Mushkil | 2016 | ₹ 1.51 |
71 | Shubh Mangal Saavdhan | 2017 | ₹ 1.51 |
72 | Secret Superstar | 2017 | ₹ 1.50 |
73 | Batla House | 2019 | ₹ 1.50 |
74 | Pati Patni Aur Woh | 2019 | ₹ 1.50 |
75 | Dum Laga Ke Haisha | 2015 | ₹ 1.50 |
76 | Housefull 3 | 2016 | ₹ 1.45 |
77 | Tumhari Sulu | 2017 | ₹ 1.40 |
78 | Dear Zindagi | 2016 | ₹ 1.30 |
79 | Hichki | 2018 | ₹ 1.30 |
80 | Veere Di Wedding | 2018 | ₹ 1.30 |
81 | Mubarakan | 2017 | ₹ 1.25 |
82 | Dabangg 3 | 2019 | ₹ 1.25 |
83 | Dhadak | 2018 | ₹ 1.25 |
84 | Singham Returns | 2014 | ₹ 1.22 |
85 | Kaabil | 2017 | ₹ 1.20 |
86 | Gabbar Is Back | 2015 | ₹ 1.15 |
87 | Mardaani 2 | 2019 | ₹ 1.15 |
88 | Bareilly Ki Barfi | 2017 | ₹ 1.10 |
89 | Dil Dhadakne Do | 2015 | ₹ 1.02 |
90 | Pad Man | 2018 | ₹ 1.00 |
91 | Kedarnath | 2018 | ₹ 1.00 |
92 | Mardaani | 2014 | ₹ 0.99 |
93 | Happy Bhag Jayegi | 2016 | ₹ 0.96 |
94 | Mom | 2017 | ₹ 0.96 |
95 | Talvar | 2015 | ₹ 0.90 |
96 | Welcome Back | 2015 | ₹ 0.90 |
97 | Badlapur | 2015 | ₹ 0.86 |
98 | Udta Punjab | 2016 | ₹ 0.85 |
99 | The Tashkent Files | 2019 | ₹ 0.85 |
100 | Gold | 2018 | ₹ 0.80 |
101 | Raees | 2017 | ₹ 0.80 |
102 | Sui Dhaaga – Made In India | 2018 | ₹ 0.80 |
103 | Fukrey Returns | 2017 | ₹ 0.79 |
104 | Baaghi | 2016 | ₹ 0.78 |
105 | Saand Ki Aankh | 2019 | ₹ 0.72 |
106 | October | 2018 | ₹ 0.72 |
107 | Newton | 2017 | ₹ 0.70 |
108 | Entertainment | 2014 | ₹ 0.60 |
109 | Heropanti | 2014 | ₹ 0.58 |
110 | Hamari Adhuri Kahani | 2015 | ₹ 0.50 |
111 | Satyameva Jayate | 2018 | ₹ 0.50 |
112 | Tumbbad | 2018 | ₹ 0.50 |
113 | Thugs Of Hindostan | 2018 | ₹ 0.40 |
114 | Judgementall Hai Kya | 2019 | ₹ 0.35 |
115 | Naam Shabana | 2017 | ₹ 0.34 |
116 | Panipat | 2019 | ₹ 0.32 |
117 | 1921 | 2018 | ₹ 0.15 |
118 | TE3N | 2016 | ₹ 0.11 |
119 | Happy Phirr Bhag Jayegi | 2018 | ₹ 0.10 |
120 | Jab Harry Met Sejal | 2017 | ₹ 0.08 |
121 | Commando 3 | 2019 | ₹ 0.07 |
Tanhaji the Unsung Warrior is challenging the top spot right now and it might be able to do so.
For more Bollywood and Hollywood updates, you can follow us on our Youtube Channel.
Comments are closed.