Highest 3rd Saturday Collections Of All Time in Bollywood
This section will cover the highest 3rd Saturday recorded in Bollywood.
Highest 3rd Saturday Collections: This section will cover the highest 3rd Saturday recorded in Bollywood since the start of the industry.
Highest 3rd Saturday Collections Of All Time in Bollywood:
Rank | Movie Name | Release Year | Collection (cr) |
1 | Baahubali 2 – The Conclusion | 2017 | ₹ 14.75 |
2 | Dangal | 2016 | ₹ 10.80 |
3 | Uri – The Surgical Strike | 2019 | ₹ 9.86 |
4 | Tanhaji The Unsung Warrior | 2020 | ₹ 9.52 |
5 | PK | 2014 | ₹ 8.32 |
6 | Sanju | 2018 | ₹ 7.75 |
7 | Kabir Singh | 2019 | ₹ 7.51 |
8 | Bajrangi Bhaijaan | 2015 | ₹ 6.80 |
9 | 3 Idiots | 2009 | ₹ 6.53 |
10 | Dream Girl | 2019 | ₹ 6.30 |
11 | Padmaavat | 2018 | ₹ 6.30 |
12 | Bajirao Mastani | 2015 | ₹ 6.00 |
13 | Chhichhore | 2019 | ₹ 5.70 |
14 | Tiger Zinda Hai | 2017 | ₹ 5.62 |
15 | War | 2019 | ₹ 4.70 |
16 | Simmba | 2018 | ₹ 4.51 |
17 | Super 30 | 2019 | ₹ 4.47 |
18 | Bahubali – The Beginning | 2015 | ₹ 4.35 |
19 | Raazi | 2018 | ₹ 4.20 |
20 | Tanu Weds Manu Returns | 2015 | ₹ 4.18 |
21 | Sonu Ke Titu Ki Sweety | 2018 | ₹ 4.12 |
22 | Dhoom 3 | 2013 | ₹ 4.02 |
23 | Sultan | 2016 | ₹ 3.81 |
24 | Stree | 2018 | ₹ 3.76 |
25 | Golmaal Again | 2017 | ₹ 3.69 |
26 | Chennai Express | 2013 | ₹ 3.61 |
27 | Badhaai Ho | 2018 | ₹ 3.55 |
28 | Bhaag Milkha Bhaag | 2013 | ₹ 3.50 |
29 | Mission Mangal | 2019 | ₹ 3.25 |
30 | Good Newwz | 2019 | ₹ 3.06 |
31 | Airlift | 2016 | ₹ 3.04 |
32 | Krrish 3 | 2013 | ₹ 3.02 |
33 | Kick | 2014 | ₹ 2.94 |
34 | De De Pyaar De | 2019 | ₹ 2.82 |
35 | Total Dhamaal | 2019 | ₹ 2.76 |
36 | Hindi Medium | 2017 | ₹ 2.75 |
37 | 2 States | 2014 | ₹ 2.70 |
38 | Judwaa 2 | 2017 | ₹ 2.65 |
39 | Badla | 2019 | ₹ 2.65 |
40 | Kesari | 2019 | ₹ 2.62 |
41 | Housefull 4 | 2019 | ₹ 2.55 |
42 | Queen | 2014 | ₹ 2.50 |
43 | Baaghi 2 | 2018 | ₹ 2.50 |
44 | AndhaDhun | 2018 | ₹ 2.50 |
45 | Manikarnika – The Queen Of Jhansi | 2019 | ₹ 2.50 |
46 | Bala | 2019 | ₹ 2.50 |
47 | Piku | 2015 | ₹ 2.40 |
48 | Badrinath Ki Dulhania | 2017 | ₹ 2.35 |
49 | Raid | 2018 | ₹ 2.26 |
50 | Luka Chuppi | 2019 | ₹ 2.25 |
51 | Neerja | 2016 | ₹ 2.20 |
52 | Article 15 | 2019 | ₹ 2.15 |
53 | Grand Masti | 2013 | ₹ 2.10 |
54 | Gully Boy | 2019 | ₹ 2.10 |
55 | Jolly LLB 2 | 2017 | ₹ 2.01 |
56 | M.S. Dhoni – The Untold Story | 2016 | ₹ 2.01 |
57 | 2 | 2018 | ₹ 2.00 |
58 | Holiday – A Soldier Is Never Off Duty | 2014 | ₹ 1.91 |
59 | Dilwale | 2015 | ₹ 1.90 |
60 | Rustom | 2016 | ₹ 1.89 |
61 | Happy New Year | 2014 | ₹ 1.80 |
62 | ABCD – Any Body Can Dance – 2 | 2015 | ₹ 1.63 |
63 | Baby | 2015 | ₹ 1.56 |
64 | Parmanu – The Story Of Pokhran | 2018 | ₹ 1.52 |
65 | Toilet – Ek Prem Katha | 2017 | ₹ 1.50 |
66 | Kapoor & Sons | 2016 | ₹ 1.45 |
67 | Pink | 2016 | ₹ 1.35 |
68 | K.G.F – Chapter 1 | 2018 | ₹ 1.35 |
69 | Tumhari Sulu | 2017 | ₹ 1.30 |
70 | Secret Superstar | 2017 | ₹ 1.30 |
71 | Shubh Mangal Saavdhan | 2017 | ₹ 1.26 |
72 | 102 Not Out | 2018 | ₹ 1.25 |
73 | Pati Patni Aur Woh | 2019 | ₹ 1.20 |
74 | Ae Dil Hai Mushkil | 2016 | ₹ 1.19 |
75 | Dum Laga Ke Haisha | 2015 | ₹ 1.15 |
76 | Bharat | 2019 | ₹ 1.15 |
77 | Veere Di Wedding | 2018 | ₹ 1.10 |
78 | Dear Zindagi | 2016 | ₹ 1.10 |
79 | Batla House | 2019 | ₹ 1.10 |
80 | Mubarakan | 2017 | ₹ 1.05 |
81 | Bareilly Ki Barfi | 2017 | ₹ 1.00 |
82 | Hichki | 2018 | ₹ 0.95 |
83 | Housefull 3 | 2016 | ₹ 0.92 |
84 | Gabbar Is Back | 2015 | ₹ 0.90 |
85 | Kaabil | 2017 | ₹ 0.90 |
86 | Mardaani 2 | 2019 | ₹ 0.90 |
87 | Dil Dhadakne Do | 2015 | ₹ 0.89 |
88 | Badlapur | 2015 | ₹ 0.87 |
89 | Talvar | 2015 | ₹ 0.85 |
90 | Mom | 2017 | ₹ 0.84 |
91 | Singham Returns | 2014 | ₹ 0.80 |
92 | Pad Man | 2018 | ₹ 0.80 |
93 | Dabangg 3 | 2019 | ₹ 0.80 |
94 | Kedarnath | 2018 | ₹ 0.75 |
95 | Dhadak | 2018 | ₹ 0.75 |
96 | Happy Bhag Jayegi | 2016 | ₹ 0.72 |
97 | The Tashkent Files | 2019 | ₹ 0.70 |
98 | Mardaani | 2014 | ₹ 0.70 |
99 | Udta Punjab | 2016 | ₹ 0.70 |
100 | Welcome Back | 2015 | ₹ 0.70 |
101 | October | 2018 | ₹ 0.63 |
102 | Baaghi | 2016 | ₹ 0.63 |
103 | Fukrey Returns | 2017 | ₹ 0.62 |
104 | Gold | 2018 | ₹ 0.60 |
105 | Sui Dhaaga – Made In India | 2018 | ₹ 0.60 |
106 | Raees | 2017 | ₹ 0.55 |
107 | Saand Ki Aankh | 2019 | ₹ 0.51 |
108 | Newton | 2017 | ₹ 0.51 |
109 | Tumbbad | 2018 | ₹ 0.45 |
110 | Hamari Adhuri Kahani | 2015 | ₹ 0.41 |
111 | Entertainment | 2014 | ₹ 0.40 |
112 | Heropanti | 2014 | ₹ 0.36 |
113 | Thugs Of Hindostan | 2018 | ₹ 0.35 |
114 | Satyameva Jayate | 2018 | ₹ 0.30 |
115 | Naam Shabana | 2017 | ₹ 0.28 |
116 | Judgementall Hai Kya | 2019 | ₹ 0.25 |
117 | Panipat | 2019 | ₹ 0.23 |
118 | 1921 | 2018 | ₹ 0.13 |
119 | Happy Phirr Bhag Jayegi | 2018 | ₹ 0.10 |
120 | TE3N | 2016 | ₹ 0.10 |
121 | Commando 3 | 2019 | ₹ 0.09 |
122 | Jab Harry Met Sejal | 2017 | ₹ 0.07 |
For more Bollywood and Hollywood Box Office Analysis and reviews, you can follow us on our Youtube Channel. Also, you can find us on Google News and follow us.
Comments are closed.