Good Newwz Box Office Collection Report Till Now: India And Overseas
Good Newwz is a comedy movie than went on to become a blockbuster at the box office. This article will give you the detailed collection report of the movie.
Good Newwz Box Office Collection Report Till Now: Good Newwz starring Akshay Kumar, Kareena Kapoor Khan, Diljit Dosanjh, Kiara Advani is a comedy movie released on 27 December 2019 that is having a very good run & went on to become a blockbuster at the box office. The movie is directed by Raj Mehta who is making his directorial debut with Good Newwz. Due to its unique subject line, the film is being loved by the audiences and the collection of the film is proof of it.
Here is the detailed collection report of the movie till now from all geography & period.
Good Newwz Box Office Collection Report: Summary
Period | Amount (in Crores) |
Opening Day | INR 17.56 |
End of Opening Weekend | INR 65.99 |
End of Week 1 | INR 127.90 |
End of Week 2 | INR 181.36 |
Lifetime Collection | INR 190.09 |
Good Newwz Box Office Collection Report: Day Wise
Day | Amount (in Crores) | Growth/Drop |
Day 1 | INR 17.56 | N/A |
Day 2 | INR 21.78 | 24% |
Day 3 | INR 25.65 | 18% |
Day 4 | INR 13.41 | -48% |
Day 5 | INR 16.20 | 21% |
Day 6 | INR 22.50 | 39% |
Day 7 | INR 10.80 | -52% |
Day 8 | INR 8.10 | -25% |
Day 9 | INR 11.70 | 44% |
Day 10 | INR 14.40 | 23% |
Day 11 | INR 5.40 | -63% |
Day 12 | INR 5.04 | -7% |
Day 13 | INR 4.77 | -5% |
Day 14 | INR 4.05 | -15% |
Day 15 | INR 2.07 | -49% |
Day 16 | INR 3.05 | 48% |
Day 17 | INR 3.60 | 18% |
Good Newwz Box Office Collection Report: Weekend Wise
Weekend | Amount (in Crores) |
Weekend 1 | INR 64.99 |
Weekend 2 | INR 34.20 |
Weekend 3 | INR 8.73 |
Good Newwz Box Office Collection Report: Week Wise
Week | Amount (in Crores) |
Week 1 | INR 127.90 |
Week 2 | INR 53.46 |
Good Newwz Territory Wise Collection Report:
Territory | Amount (in Crores) |
Mumbai | INR 53.77 |
Delhi-U.P | INR 40.52 |
East Punjab | INR 23.58 |
CP | INR 8.02 |
CI | INR 6.64 |
Rajasthan | INR 9.06 |
Nizam-AP | INR 8.23 |
Mysore | INR 10.21 |
West Bengal | INR 8.82 |
Bihar & Jharkhand | INR 4.05 |
Assam | INR 1.80 |
Orissa | INR 2.01 |
Tamil Nadu & Kerala | INR 2.84 |
Others | INR 10.54 |
Good Newwz Cinema Chain Wise Collection Report:
Cinema | Amount (in Crores) |
PVR | INR 46.30 |
INOX | INR 31.08 |
Carnival | INR 16.18 |
Cinepolis | INR 17.71 |
SRS | INR 2.94 |
Wave | INR 4.01 |
City Pride | INR 1.65 |
Mukta | INR 1.76 |
Movie Time | INR 3.35 |
Miraj | INR 5.60 |
Rajhans | INR 1.52 |
Gold Digital | INR 1.64 |
E Square | INR 0.83 |
Maxus | INR 1.26 |
Priya | INR 0.27 |
IP Cinemas | INR 0.38 |
City Gold | INR 0.16 |
K Sera Sera | INR 0.07 |
M2K | INR 0.94 |
Fortune | INR 0.06 |
Q Cinema | INR 0.03 |
Devi | INR 0.08 |
Cinemarc | INR 0.24 |
Piccadily Square | INR 0.39 |
SSR | INR 0.10 |
Redrocks | INR 0.10 |
Vinay | INR 0.04 |
SVF | INR 0.18 |
Raj Mandir | INR 0.45 |
Others | INR 50.77 |
Good Newwz Country Wise Collection Report:
Country | Collection (In Local Currency) |
Australia | 1,453,339 |
Germany | 58,493 |
Malaysia | 115,856 |
New Zealand | 574,316 |
UAE | 4,922,088 |
UK | 876,495 |
USA | 3,929,340 |
Good Newwz Worldwide Collection Report:
Parameter | Amount (in Crores) |
India box office Nett cr. | INR 190.09 |
India box office Gross cr. | INR 226.30 |
Overseas Gross cr. | INR 64.64 |
Worldwide collections Gross cr. | INR 290.94 |
The film is maintaining a good run at the box office & is expected to cross 200 Crores by the end of this week.
For all the latest updates follow our YouTube Channel.
Comments are closed.